Demo store
2–31 Oct
1 225 285 ₽
18 116 076 ₽↑ 22%
12 871 720 ₽
12,5%−1.0 pp
−16 600 ₽
tax: USN “income”
2–31 Oct
For the last 30 days, as on screen
| Date | Payable for goods | Ad Spend | Profit before WB services and tax |
|---|---|---|---|
| 31 Oct | 473 440 ₽ | 85 251 ₽ | 116 783 ₽ |
| 30 Oct | 529 996 ₽ | 85 379 ₽ | 141 373 ₽ |
| 29 Oct | 482 565 ₽ | 73 444 ₽ | 132 829 ₽ |
| 28 Oct | 534 826 ₽ | 76 697 ₽ | 152 299 ₽ |
| 27 Oct | 519 231 ₽ | 80 518 ₽ | 142 126 ₽ |
| 26 Oct | 535 513 ₽ | 83 317 ₽ | 147 183 ₽ |
| 25 Oct | 506 499 ₽ | 88 001 ₽ | 128 863 ₽ |
| 24 Oct | 394 472 ₽ | 81 016 ₽ | 87 423 ₽ |
| 23 Oct | 475 763 ₽ | 76 950 ₽ | 125 417 ₽ |
| 22 Oct | 489 695 ₽ | 68 660 ₽ | 141 732 ₽ |
| 21 Oct | 481 609 ₽ | 77 190 ₽ | 129 202 ₽ |
| 20 Oct | 457 614 ₽ | 79 566 ₽ | 114 952 ₽ |
| 19 Oct | 485 320 ₽ | 78 898 ₽ | 129 024 ₽ |
| 18 Oct | 452 059 ₽ | 95 629 ₽ | 98 042 ₽ |
| 17 Oct | 413 869 ₽ | 78 120 ₽ | 98 858 ₽ |
| 16 Oct | 455 905 ₽ | 72 235 ₽ | 124 424 ₽ |
| 15 Oct | 452 714 ₽ | 67 284 ₽ | 126 088 ₽ |
| 14 Oct | 470 435 ₽ | 70 816 ₽ | 130 213 ₽ |
| 13 Oct | 471 180 ₽ | 67 650 ₽ | 133 994 ₽ |
| 12 Oct | 405 730 ₽ | 76 265 ₽ | 96 733 ₽ |
| 11 Oct | 456 964 ₽ | 87 819 ₽ | 107 678 ₽ |
| 10 Oct | 357 416 ₽ | 79 362 ₽ | 28 170 ₽ |
| 9 Oct | 440 949 ₽ | 73 219 ₽ | 116 846 ₽ |
| 8 Oct | 455 981 ₽ | 72 344 ₽ | 122 346 ₽ |
| 7 Oct | 430 410 ₽ | 74 073 ₽ | 110 584 ₽ |
| 6 Oct | 401 617 ₽ | 66 500 ₽ | 72 809 ₽ |
| 5 Oct | 411 211 ₽ | 73 440 ₽ | 102 283 ₽ |
| 4 Oct | 375 801 ₽ | 87 279 ₽ | 63 673 ₽ |
| 3 Oct | 439 882 ₽ | 73 437 ₽ | 96 769 ₽ |
| 2 Oct | 464 955 ₽ | 72 110 ₽ | 127 877 ₽ |
WB sends financial adjustments retroactively, recent weeks' data may be refined.
| Line | Amount | Of sales |
|---|---|---|
| Sales before returns | 18 819 750 ₽ | |
| Returns, 301 pcs | −703 674 ₽ | −3,9% |
| WB commission | −4 114 409 ₽ | −22,7% |
| WB acquiring | −278 044 ₽ | −1,5% |
| WB hasn't sent the report for 26–31.10 yet | −734 326 ₽ | −4,1% |
| WB storage | −100 976 ₽ | −0,6% |
| Withheld from the payout | −16 600 ₽ | −0,1% |
| Total payable | 12 871 720 ₽ | 71,1% |
| Cost of goods | −7 850 064 ₽ | −43,3% |
| Advertising | −2 260 592 ₽ | −12,5% |
| Other costs | −104 500 ₽ | −0,6% |
| Taxon sales at your price before SPP: 23 854 658 ₽ | −1 431 279 ₽ | −7,9% |
| Net profit | 1 225 285 ₽ | 6,8% |
4 of 4
weeks match WB payouts
All weeks